Thermal Energy Analysis Table
Name | Unit | Cost (yuan) | Calorific Value (10,000 kcal) | Thermal Efficiency | Combustion Efficiency |
Electricity | Degree | 1 | 0.086 | 98% | 100% |
Natural Gas | Cubic meter | 3.5 | 0.84 | 91% | 99% |
Steam | KG | 0.195 | 0.06 | 60% | |
Coal | KG | 0.6 | 0.7 | 67% | 70% |
Heavy Oil | KG | 3.6 | 0.86 | 84% | 98% |
Diesel | KG | 6 | 0.89 | 85% | 99% |
Liquefied Petroleum Gas | KG | 6.5 | 0.96 | 92% | 99% |
Dimethyl Ether | KG | 3.5 | 0.69 | 92% | 99% |
Medium | Unit | Temperature Rise | Required Heat (KW) |
Air | 1 cubic meter | 100 degrees | 0.04 |
Nitrogen | 1 cubic meter | 100 degrees | 0.06 |
Water | 1T | 100 degrees | 140 |
Thermal Oil | 1T | 100 degrees | 56 |
Comparison of Calorific Values, the following equations produce the same amount of heat:
1 cubic meter of natural gas = 9.8 degrees of electricity | ||
1 cubic meter of natural gas = 14KG of steam | ||
1 cubic meter of natural gas = 1.2KG of coal | ||
1 cubic meter of natural gas = 0.96KG of heavy oil | ||
1 cubic meter of natural gas = 0.94KG of diesel | ||
1 cubic meter of natural gas = 0.88KG of liquefied petroleum gas | ||
1 cubic meter of natural gas = 1.22KG of dimethyl ether |
1 degree of electricity = 0.1 cubic meter of natural gas | ||
1 degree of electricity = 1.4KG of steam | ||
1 degree of electricity = 0.12KG of coal | ||
1 degree of electricity = 0.1KG of heavy oil | ||
1 degree of electricity = 0.09KG of diesel | ||
1 degree of electricity = 0.09KG of liquefied petroleum gas | ||
1 degree of electricity = 0.12KG of dimethyl ether |
1KG of steam = 0.698 degrees of electricity
1KG of steam = 0.071 cubic meter of natural gas