Product description
The oil circulation pipeline electric heater consists of two parts: the pipe electric heater body and the control system. The heating element adopts 1Cr18Ni9Ti stainless steel seamless tube as protective sleeve, 0Cr27Al7MO2 high temperature resistance alloy wire and crystalline magnesium oxide powder, which are formed by compression process to ensure the service life of electric heating element. The control part adopts a high-precision digital display temperature controller to form an adjustable temperature measurement and constant temperature system to ensure the normal operation of the electric heater. Scope of application: nitrogen heater, air heater, water pipe heater, other types of gas, liquid pipeline heating equipment
It is mainly used for industrial air ducts and various industries to heat the gas and liquid, and to increase the temperature of the output gas and liquid. The junction box is equipped with an ultra-temperature control device. In the outer wall of the channel to the heater junction box clamp generally 50mm thick insulation material (can also be increased according to design requirements), on the one hand to reduce the external heat dissipation of the entire channel, on the other hand also reduce the temperature inside the wiring cavity.
Specifications:
Power | Inner size | Dimensions | Temp | Efficiency | ||
XTDQ-GD-6 | 6KW | DN80*700 | 980mm*200mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-9 | 9KW | DN100*600 | 930mm*220mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-12 | 12KW | DN100*700 | 1030mm*220mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-15 | 15KW | DN125*700 | 1040mm*250mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-18 | 18KW | DN125*800 | 1140mm*250mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-24 | 24KW | DN150*800 | 1270mm*280mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-30 | 30KW | DN150*900 | 1370mm*280mm*650mm | 0-300℃ | >90% | |
XTDQ-GD-36 | 36KW | DN200*900 | 1420mm*340mm*700mm | 0-300℃ | >90% | |
XTDQ-GD-45 | 45KW | DN200*1000 | 1520mm*340mm*700mm | 0-300℃ | >90% | |
XTDQ-GD-48 | 48KW | DN200*1100 | 1620mm*340mm*700mm | 0-300℃ | >90% | |
XTDQ-GD-60 | 60KW | DN250*1200 | 1780mm*390mm*750mm | 0-300℃ | >90% | |
XTDQ-GD-72 | 72KW | DN250*1300 | 1880mm*390mm*750mm | 0-300℃ | >90% | |
XTDQ-GD-80 | 80KW | DN250*1400 | 1980mm*390mm*750mm | 0-300℃ | >90% | |
XTDQ-GD-90 | 90KW | DN250*1500 | 2080mm*390mm*750mm | 0-300℃ | >90% | |
XTDQ-GD-100 | 100KW | DN250*1600 | 2180mm*440mm*750mm | 0-300℃ | >90% | |
XTDQ-GD-120 | 200KW | DN400*1950 | 2660mm*440mm*750mm | 0-300℃ | >90% | |
It can be customized as your requirement. |
Sinton would supply the CAD drawing to you for confirmation or design the heaters for you.
If there's any pipeline electric heater inquiry, welcome contact with us and we are professional with better services and high quality pipeline electric heater.
Sinton Group mainly make kinds of electric heating elements and temperature sensor: For example , cartridge heater,hot runner coil heating element, tubular heater element, ceramic emitter, ceramic plate heating element, aluminium casting heater, mica band heater, ceramic band heating elements, Flexible ceramic heating pad, kapton heater, PI film heating elements, resistance wire, thermocouple, Pt100 etc. Also we make industrial heaters for example air duct heater, pipeline heater, oil circulation heater, drying oven etc. All of our heaters and temperature sensor can be OEM and now we have acquired CE certificate for our heating elements.