Product Introduction:
Ceramic Heater mat are manufactured by weaving multi-stranded 80/20 Nichrome electric resistance heating wire through passages within interlocking ceramic beads.The beads are molded from sintered 95% Alumina ceramics, more that 3/8-inch thick. The Alumina has excellent high-temperature dielectric properties which combined with the interlocking bead design provide FCP heaters with exceptional electrical insulating qualities.The interlocking bead design imposes rigidity along the heater length while allowing flexibility along the heater width, enabling it to conform to the curved surfaces of pipes and pressure vessels.
1.High Temperature Resistance
2.Excellent Insulating Property
3.Efficient Thermal Conductivity
4.Significant Energy-saving
5.Flexible Ceramic Heater Pad
Application of Ceramic Pad Heater
1.All kinds of metal components, such as the large tower, pressure vessels, bridges, high pressure pipeline welding preheating,welding preheating, welding stress relief.
2.Piping, vessels of auxiliary heating
3.Longitudinal-seam welded bends
4.Area heating
Flexible ceramic pad heater-60v heaters
Type | Width(mm) | Length(mm) | Rating(kW) | Current(amp) | Voltage (V) |
CP3-60V | 76 | 736 | 2.7kW | 45amp | 60V |
CP4-60V | 102 | 533 | 2.7kW | 45amp | 60V |
CP6-60V | 152 | 381 | 2.7kW | 45amp | 60V |
CP8-60V | 203 | 279 | 2.7kW | 45amp | 60V |
CP10-60V | 254 | 229 | 2.7kW | 45amp | 60V |
CP12-60V | 305 | 178 | 2.7kW | 45amp | 60V |
CP15-60V | 381 | 152 | 2.7kW | 45amp | 60V |
CP18-60V | 457 | 127 | 2.7kW | 45amp | 60V |
CP21-60V | 533 | 102 | 2.7kW | 45amp | 60V |
CP16-60V | 660 | 89 | 2.7kW | 45amp | 60V |
CP50-60V | 1270 | 44 | 2.7kW | 45amp | 60V |
Flexible ceramic pad heater-80v heaters
Type | Width(mm) | Length(mm) | Rating(kW) | Current(amp) | Voltage (V) |
CP3-60V | 76 | 736 | 2.7KW | 45amp | 60V |
CP4-60V | 102 | 533 | 2.7KW | 45amp | 60V |
CP6-60V | 152 | 381 | 2.7KW | 45amp | 60V |
CP8-60V | 203 | 279 | 2.7KW | 45amp | 60V |
CP10-60V | 254 | 229 | 2.7KW | 45amp | 60V |
CP12-60V | 305 | 178 | 2.7KW | 45amp | 60V |
CP15-60V | 381 | 152 | 2.7KW | 45amp | 60V |
CP18-60V | 457 | 127 | 2.7KW | 45amp | 60V |
CP21-60V | 533 | 102 | 2.7KW | 45amp | 60V |
CP26-60V | 660 | 89 | 2.7KW | 45amp | 60V |
CP50-60V | 1270 | 44 | 2.7KW | 45amp | 60V |
No evaluation information!