FCP flexible Ceramic Heater pad are ideal products for local heating, field heating, and external heating.
The crawler type ceramic heater mat is made of alumina ceramic beads with high strength and good heat radiation performance as the insulating material, and nickel-chromium wire as the heating element.
Ceramic heater mat can be rectangular, rectangular or triangular.
The nickel-chromium wire and the lead wire are welded by a new process. The welded joints are all embedded in the alumina ceramic element, and the insulation is reliable. The ceramic heater and the control equipment become a complete heat treatment system. The distance between the workpiece and the control device is configured to extend the wire. Length size can be customized.
Application of Ceramic Pad Heater
1. All kinds of metal components, such as the large tower, pressure vessels, bridges, high pressure pipeline welding preheating,welding preheating, welding stress relief.
2.Piping, vessels of auxiliary heating
3.Longitudinal-seam welded bends
4.Area heating
1.High Temperature Resistance
2.Excellent Insulating Property
3.Efficient Thermal Conductivity
4.Significant Energy-saving
5.Flexible Ceramic Heater Pad
Flexible ceramic pad heater-60v heaters
Type | Width(mm) | Length(mm) | Rating(kW) | Current(amp) | Voltage (V) |
CP3-60V | 76 | 736 | 2.7kW | 45amp | 60V |
CP4-60V | 102 | 533 | 2.7kW | 45amp | 60V |
CP6-60V | 152 | 381 | 2.7kW | 45amp | 60V |
CP8-60V | 203 | 279 | 2.7kW | 45amp | 60V |
CP10-60V | 254 | 229 | 2.7kW | 45amp | 60V |
CP12-60V | 305 | 178 | 2.7kW | 45amp | 60V |
CP15-60V | 381 | 152 | 2.7kW | 45amp | 60V |
CP18-60V | 457 | 127 | 2.7kW | 45amp | 60V |
CP21-60V | 533 | 102 | 2.7kW | 45amp | 60V |
CP16-60V | 660 | 89 | 2.7kW | 45amp | 60V |
CP50-60V | 1270 | 44 | 2.7kW | 45amp | 60V |
Flexible ceramic pad heater-80v heaters
Type | Width(mm) | Length(mm) | Rating(kW) | Current(amp) | Voltage (V) |
CP3-60V | 76 | 736 | 2.7KW | 45amp | 60V |
CP4-60V | 102 | 533 | 2.7KW | 45amp | 60V |
CP6-60V | 152 | 381 | 2.7KW | 45amp | 60V |
CP8-60V | 203 | 279 | 2.7KW | 45amp | 60V |
CP10-60V | 254 | 229 | 2.7KW | 45amp | 60V |
CP12-60V | 305 | 178 | 2.7KW | 45amp | 60V |
CP15-60V | 381 | 152 | 2.7KW | 45amp | 60V |
CP18-60V | 457 | 127 | 2.7KW | 45amp | 60V |
CP21-60V | 533 | 102 | 2.7KW | 45amp | 60V |
CP26-60V | 660 | 89 | 2.7KW | 45amp | 60V |
CP50-60V | 1270 | 44 | 2.7KW | 45amp | 60V |
No evaluation information!