Material | Alloy-Aluminum |
Protection Tube Entry | PF1/2", PF3/4", NPT3/4", NPT1/2”, M12×1, M16×1, M22×1, M24×1, |
Extension Wire Entry | PF1/2", PF3/4", NPT3/4", NPT1/2”, M20×1.5 |
Material of Terminal Block | Bakelite, ceramics |
Form of Terminal Block | 2P-C, 3P-C, 4P-C, 6P-C, 2P-B, 3P-B, 4P-B, 6P-B |
Color | Silvery white, yellow, red, blue, amethyst, black |
Terminal Blocks for Connection Heads
Material:Ceramic
Terminals Block Weight:2P-C(68g).3P-C(82g)
4P-C(100g).6P-C(80g)
Material:Bakelite
Terminals Block Weight:2P-B(56g).3P-B(70g)
4P-B(84g).6P-B(70g)
No evaluation information!