Hot Air Circulation Drying Oven
Product Description
The hot air circulating drying oven is a versatile drying equipment,it is suitable for heating,soliding and drying material and product in the field of pharmaceutics,chemical,foodstuff,light industry such as:raw material medicine,Chinese traditional medicine,power granule,crude drug,packing bottle,pigment,dyestuff,dehydration vegetable,foodstuff,plastic resin,electric component,coat,wool,salt,catalyzer etc.
More 20 years manufacture experience
1.automatic control system and computer control system to choose.
2.electric heating, calculated on type 15 kw, practical 5-8kw / h.
3.Most hot air is circled inside the oven,high heat efficiency, save energy.
4.Equipped with forced ventilation and adjustable air distribution plates.
5.Adjustable air distributing device,uniform air volume,wind speed,ensure material dry quickly and evenly.
6.Low machine noise,balance running process,automatic temperature control system,Keeping the temperature constant in setting value,if more than limit temperature the alarm will ring,easy installation and maintenance.
Specifications
Dry Oven Model | Voltage(V) | Power(KW) | Working Temperature | Inside Dimensions (D*W*H mm) |
XTDQ-101-1A | 220 | 1 | indoor-300 deg C | 250*250*250 |
XTDQ-101-2A | 220 | 1.6 | indoor-300 deg C | 350*350*350 |
XTDQ-101-3A | 220 | 2.2 | indoor-300 deg C | 350*450*450 |
XTDQ-101-4A | 220 | 3.2 | indoor-300 deg C | 450*550*550 |
XTDQ-101-5A | 220 | 4.6 | indoor-300 deg C | 500*600*750 |
XTDQ-101-6A | 220/380 | 9 | indoor-300 deg C | 800*800*1000 |
XTDQ-101-7A | 220/380 | 12 | indoor-300 deg C | 800*1200*1200 |
XTDQ-101-8A | 380 | 15 | indoor-300 deg C | 1000*1200*1200 |
XTDQ-101-9A | 380 | 18 | indoor-300 deg C | 1000*1200*1500 |
XTDQ-101-10A | 380 | 21 | indoor-300 deg C | 1200*1200*1500 |
Other models can be customized according to customers' requirement.
No evaluation information!