SINTON ELECTRIC CO.,LTD.
Mobile: 0086-18556018866
Add : No.886, Yandu Road, Yandu District, Yancheng City, Jiangsu Province, China
https://www.jsxingtai.com/
Email: info@jsxingtai.com.cn
Sinton Group Company Profile.png
Pipeline Heater Specification Sheet.jpg
Application of Pipeline Heaters.jpg
Specifications | Power | Pipeline heater(liquid) | |
KW | Heating room size(mm) | Connection diameter(mm) | |
XTGD-10 | 10 | DN100*700 | DN32 |
XTGD-15 | 15 | DN100*700 | DN32 |
XTGD-20 | 20 | DN150*800 | DN50 |
XTGD-30 | 30 | DN150*800 | DN50 |
XTGD-40 | 40 | DN150*800 | DN50 |
XTGD-60 | 60 | DN200*1000 | DN80 |
XTGD-80 | 80 | DN250*1400 | DN100 |
XTGD-100 | 100 | DN250*1400 | DN100 |
XTGD-120 | 120 | DN300*1600 | DN100 |
XTGD-150 | 150 | DN300*1600 | DN125 |
XTGD-180 | 180 | DN300*1600 | DN125 |
XTGD-240 | 240 | DN350*1800 | DN150 |
XTGD-300 | 300 | DN350*1800 | DN150 |
XTGD-360 | 360 | DN400*2000 | DN200 |
XTGD-420 | 420 | DN400*2000 | DN200 |
XTGD-480 | 480 | DN400*2000 | DN200 |
XTGD-600 | 600 | 2*DN350*1800 | DN200 |
XTGD-800 | 800 | 2*DN400*1800 | DN200 |
XTGD-1000 | 1000 | 4*DN350*1800 | DN200 |
Specifications | Power | Pipeline heater(gas) | |
KW | Heating room size(mm) | Connection diameter(mm) | |
XTGD-10 | 10 | DN100*700 | DN32 |
XTGD-20 | 20 | DN150*800 | DN50 |
XTGD-30 | 30 | DN200*1000 | DN80 |
XTGD-40 | 40 | DN200*1000 | DN80 |
XTGD-60 | 60 | DN250*1400 | DN100 |
XTGD-80 | 80 | DN250*1400 | DN100 |
XTGD-100 | 100 | DN250*1400 | DN100 |
XTGD-120 | 120 | DN300*1600 | DN125 |
XTGD-150 | 150 | DN300*1600 | DN125 |
XTGD-180 | 180 | DN350*1800 | DN150 |
XTGD-240 | 240 | DN350*1800 | DN150 |
XTGD-300 | 300 | DN400*2000 | DN200 |
XTGD-360 | 360 | 2-DN350*1800 | DN200 |
XTGD-420 | 420 | 2-DN350*1800 | DN200 |
XTGD-480 | 480 | 2-DN350*1800 | DN200 |
XTGD-600 | 600 | 2*DN400*2000 | DN200 |
XTGD-800 | 800 | 4*DN350*1800 | DN200 |
XTGD-1000 | 1000 | 4*DN400*2000 | DN200 |
No evaluation information!